DESCRIPTION | CAT NO. |
Bromine, Pocket Colorimeter II Test Kit | 5870001 |
Bromphenol Blue Indicator Solution, 100 mL MDB | 1455232 |
Bromphenol Blue Indicator, pk/100 Powder Pillows | 1455099 |
Bromthymol Blue Indicator Solution, 100 mL MDB | 25532 |
Bromthymol Blue Indicator, pk/100 Powder Pillows | 2067299 |
BUFFER DILUTION WATER PLWS PK/25 | 2143166 |
Buffer pH 6.00, pk/50 Powder Pillows (color coded red) (NIST) | 1405566 |
Buffer pH 6.86, pk/15 Powder Pillows (color coded red) (NIST) | 1409895 |
Buffer pH 9.00, pk/15 Powder Pillows (color coded yellow) (NIST) | 1410766 |
BUFFER RGT F/ALUMINUM 2.9L | 2384503 |
BUFFER RGT, PC HARDNESS 1CM PK/4 | 2126704 |
BUFFER SOLN 0.3,1,2,5MG/L HDNS 500ML | 2768549 |
Buffer Solution Pillows for Manganese Citrate Type, 25 mL sample, pk/100 | 98399 |
Buffer Solution, for Heavy Metals Citrate Type, pk/100 Powder Pillows | 1420299 |
Buffer Solution, for Iron Citrate Type, pk/100 Powder Pillows | 2081599 |
Buffer Solution, for Manganese Citrate Type, cold periodate method, 10 mL sample, pk/100 Powder Pillows | 2107669 |
Buffer Solution, pH 10.01, 20 L (color coded blue) (NIST) | 2283661 |
Buffer Solution, pH 10.01, 4 L (color coded blue) (NIST) | 2283656 |
Buffer Solution, pH 10.01, 4 L (no color code) (NIST) | 1222156 |
Buffer Solution, pH 10.01, 50 mL Bottle (color coded Blue) Nist | 2283626 |
Buffer Solution, pH 10.01, 500 mL (color coded blue) (NIST) | 2283649 |
Buffer Solution, pH 10.01, 500 mL (no color code) (NIST) | 1222149 |
Buffer Solution, pH 4.01, 20 L (color coded red) (NIST) | 2283461 |
Buffer Solution, pH 4.01, 4 L (color coded red) (NIST) | 2283456 |
Buffer Solution, pH 4.01, 4 L (no color code) (NIST) | 1222356 |
Buffer Solution, pH 4.01, 50 mL (color coded red) NIST | 2283426 |
Buffer Solution, pH 4.01, 500 mL (color coded red) (NIST) | 2283449 |
Buffer Solution, pH 4.01, 500 mL (no color code) (NIST) | 1222349 |
Buffer Solution, pH 7.00, 20 L (color coded yellow) (NIST) | 2283561 |
Buffer Solution, pH 7.00, 4 L (color coded yellow) (NIST) | 2283556 |
Buffer Solution, pH 7.00, 4 L (no color code) (NIST) | 1222256 |
Buffer Solution, pH 7.00, 50 mL (color coded yellow) NIST | 2283526 |
Buffer Solution, pH 7.00, 500 mL (color coded yellow) (NIST) | 2283549 |
Buffer Solution, pH 7.00, 500 mL (no color code) (NIST) | 1222249 |
Buffer Solution, Sulfate Type 500 mL | 45249 |
Buffer Solution, Ultra-Low Range Chlorine, pk/20 1.5 mL Ampules | 2493120 |
Buffer, for Amperometric Chlorine, 1 L (phosphate type, pH 7, APHA) | 2155353 |
Buffer, for Amperometric Chlorine, 100 mL MDB (phosphate type, pH 7, APHA) | 2155332 |
Buffer, pH 10.00, pk/15 Powder Pillows (color coded blue) (NIST) | 2227195 |
Buffer, pH 10.00, pk/250 Powder Pillows (color coded blue) (NIST) | 2227164 |
Buffer, pH 10.00, pk/50 Powder Pillows (color coded blue) (NIST) | 2227166 |
Buffer, pH 4.01 & pH 7.00, 10 Powder Pillows of each (color coded red and yellow) (NIST) | 2299264 |
Buffer, pH 4.01, pk/250 Powder Pillows (color coded red) (NIST) | 2226964 |
Buffer, pH 4.01, pk/50 Powder Pillows (color coded red) (NIST) | 2226966 |
Buffer, pH 7.00, pk/15 Powder Pillows, (color coded yellow) (NIST) | 2227095 |
Buffer, pH 7.00, pk/250 Powder Pillows (color coded yellow) (NIST) | 2227064 |
Buffer, pH 7.00, pk/50 Powder Pillows (color coded yellow) (NIST) | 2227066 |
Buffer, pH 8.00, pk/15 Powder Pillows | 1407995 |
BUFFER, PH4.01 PWD PLWS R PK/15 | 2226995 |
CA610 Fluoride Analyzer | 5740001 |
Cadmium Reagent Set, 100 tests | 2242201 |
Cadmium Reagent Set, 100 tests (No Air Shipments) | 2242200 |
Cadmium Standard Solutions as Cd (NIST), 100 mg/L, Bottle/100 mL | 1402442 |
Cadmium TNTplus (0.02-0.30 mg/L), 25 tests | TNT852 |
Calcium Indicator, CalVer® 2, 50 mL sample, pk/100 Powder Pillows | 85299 |
Calcium Indicator, CalVer® 2, pk/100 Powder Pillows | 94799 |
Calcium Separation Set (for TNT852), 25 tests | TNT892 |
Calcium Standard Solutions as Ca, 10.0 mg/L, Bottle/100 mL (NIST) | 2305442 |
Calcium Standard Solutions as Ca, 100 mg/L, Bottle/500 mL (NIST) | 4457649 |
Calcium Standard Solutions as Ca, 1000 mg/L, Bottle/500 mL (NIST) | 2240349 |
Calcium Standard Solutions as CaCO3 (CaCl2) 1 mg/L, 946 mL (NIST) | 232516 |
Calcium Standard Solutions as CaCO3 (CaCl2) 5 mg/L, 946 mL (NIST) | 235616 |
Calcium Standard Solutions as CaCO3 (CaCl2) 50 mg/L, 946 mL (NIST) | 2127716 |
Calcium Standard Solutions as CaCO3 (CaCl2), 1000 mg/L, Bottle/1 L (NIST) | 12153 |
CALCIUM SULFATE POWDER, 50 TESTS | 1232120 |
Calcium/Magnesium Indicator Solution 100 mL MDB | 2241832 |
Calcuim/Hardness Standard Solutions as CaCO3, 10,000 mg/L, pk/16 (NIST) Ampules | 218710 |
CalVer® 2 Calcium Indicator 113 g | 28114H |
CAP, ALKALINITY REAGENT | 5143000 |
Caps, flip-spout, 2/pkg | 2581802 |
Carbon Dioxide Reagent Set for Model CA-23 Test Kit, 100 tests | 2437500 |
Carbon Dioxide Reagent Sets 100 tests | 2272700 |
Carbon Dioxide Standards as CO2 100 mg/L 100 mL (NIST) | 226142 |
Carbon Dioxide Standards as CO2, pk/16 | 1427510 |
Carboy, Lowboy, 15-L Capacity | 2075460 |
Carboy, Lowboy, 8-L Capacity | 2075408 |
Cartridge Assembly, Complete, Empty | 1449501 |
CDTA (Cyclohexanediaminetetraacetic acid) 100 g | 700726 |
CDTA Cartridges for Digital Titrator, 0.08 M | 1440201 |
CDTA Cartridges for Digital Titrator, 0.800 M | 1440301 |
CDTA Disodium Magnesium Salt 100 | 1408099 |
CDTA Reagents, Bottle/10 mL | 2589636 |
CDTA SOLUTION, 0.4M 15ML SCDB | 2615436 |
CDTA Titrant (HexaVer®) 1 L | 74053 |
CEL/890 Advanced Portable Laboratory (without reagents) | 2688600 |
Ceric Standard Cartridge for Digital Titrator, 0.500 N | 2270701 |
Charcoal 100 g | 2052626 |
Chemiluminescence Reagent Set for ECLOX, 50 test | 2887500 |
Chemiluminescent Reagent Set for ECLOX, 100 tests | 94-9004 |
Chloride 2 Indicator, 100 mL Sample, pk/50 Powder Pillows | 105766 |
Chloride 2 Indicator, pk/100 Powder Pillows | 104399 |
Chloride Ionic Strength Adjustor, pk/100 Powder Pillows | 2318069 |
Chloride QuanTab® Test Strips, 300-6000 mg/L, 40 tests | 2751340 |
Chloride QuanTab® Test Strips, 30-600 mg/L, 40 tests | 2744940 |
Chloride Reagent Set, For Mercuric Nitrate Method, 100/test | 2272600 |
Chloride Reagent Set, Mercuric Thiocyanate Method, 10 mL sample, 100/tests | 2319800 |
Chloride Reagent Sets, 0-400 mg/L as Cl, 0.0493N titrant, 100/tests (Drop Count Titration Method) | 2437600 |
Chloride Reagent Sets, 100-10,000 mg/L as CI, 100 tests (Digital Titrator) | 2444200 |
Chloride Reagent Sets, 10-10,000 mg/L as CI, 100/tests (Digital Titrator Method) | 2288000 |
Chloride Reagent Sets, 10-100 mg/L as Cl, 100/tests (Digital Titrator) | 2444100 |
Chloride Standard Solutions as Cl-(NIST) 100 mg/L, 1 L | 2370853 |
Chloride Standard Solutions as Cl-(NIST) 12,500 mg/L, 16/Voluette® Ampules | 1425010 |
Chloride Titrant, 100 mL MDB | 39732 |
Chloride Titrant, Silver Nitrate 0.0493N, 100 mL MDB | 2349832 |
Chloride Titrant, Silver Nitrate 1.88N, 100 mL MDB | 2349432 |
Chlorine (Free & Total), and pH, Pocket Colorimeter II Test Kit | 5870012 |
Chlorine (Free & Total), Pocket Colorimeter II Test Kit | 5870000 |
Chlorine (Free & Total), Pocket Colorimeter II Test Kit, MR/HR | 5870062 |
Chlorine (Free and Total) Reagent Sets 100 tests | 2438800 |
Chlorine (Free and Total) Reagent Sets 100 tests | 2445300 |
Chlorine (Free and Total) Reagent Sets 100 tests | 2459500 |
Chlorine (Free), Pocket Colorimeter II Test Kit, with SwifTest(TM) DPD Reagent Dispenser | 5870023 |
Chlorine (Total) Reagent Sets 100 tests | 2272500 |
Chlorine (Total) Reagent Sets 100 tests | 2437700 |
Chlorine (Total) Reagent Sets 100 tests | 2444800 |
Chlorine (Total) Reagent Sets 100 tests | 2438600 |
Chlorine (Total) Reagent Sets 100 tests | 2460700 |
Chlorine (Total), Pocket Colorimeter II, with SwifTest(TM) DPD Reagent Dispenser | 5870024 |
Chlorine Dioxide DPD/Glycine AccuVac® Ampule Reagent Set, 25/test | 2771000 |
Chlorine Dioxide Reagent 1 100 mL | 2070042 |
Chlorine Dioxide Reagent 2 100 mL | 2070142 |
Chlorine Dioxide Reagent 3 100 mL | 2070242 |
Chlorine Dioxide Reagent Set, 10 mL Sample, 100/test | 2770900 |
Chlorine Dioxide Reagent Set, LR, 100/test | 2242300 |
Chlorine Dioxide, Pocket Colorimeter II Test Kit | 5870051 |
Chlorine Dosing Solution Ampules, 1000 - 1500 mg/L as Cl2, 16/pk | 2504810 |
Chlorine Reagent Set (Total), Ultra Low Range | 2563000 |
Chlorine Standard Solution, 25-30 mg/L as Cl2, pk/20 - 2 mL PourRite Ampules (NIST) | 2630020 |
Chlorine Standard Solution, 50-75 mg/L as Cl2, pk/16 10 mL Ampules (NIST) | 1426810 |
Chlorine Standard Solution, 50-75 mg/L as Cl2, pk/20, 2 mL PourRite® Ampules (NIST) | 1426820 |
Chlorine, Coliform, and pH Test Kit, Model CEC-2 (with 120 Vac UV Lamp and Incubator) | 2223111 |
Chlorine, Coliform, and pH Test Kit, Model CEC-2 (with 240 Vac UV Lamp and Incubator) | 2223112 |
Chlorine, DPD Compound, Free & Total, 24 g | 2297255 |
Chlorine, Free, Buffer Solution, 473 mL | 2314111 |
Chlorine, Free, Indicator Solution, 473 mL | 2314011 |
Chlorine, Total 50 | 2198246 |
Chlorine, Total, Buffer Solution, 473 mL | 2263511 |
Chlorine, Total, Indicator Solution, 473 mL | 2263411 |
Chloroform 1 L | 1445853 |
Chloroform 4 L (No Air Shipments) | 1445817 |
Chloroform 500 mL | 1445849 |
Chlorophosphonazo Indicator Solution for ULR Hardness, 500mL | 2589549 |
Chlorophosphonazo Reagent Solution Pillows for ULR Hardness PK/100 | 2589599 |
Chromate Reagent Set 100 tests | 2272400 |
Chromic Acid Cleaning Solution 500 mL | 123349 |
Chromium 1 Reagent, pk/100 Powder Pillows | 204399 |
Chromium 2 Reagent, pk/100 Powder Pillows | 204499 |
Chromium Hexavalent, Pocket Colorimeter II Test Kit | 5870017 |
Chromium Reagent Set, ChromaVer®, AccuVac® Ampules, pk/25 | 2505025 |
Chromium Reagent, ChromaVer® 3, Hexavalent, 25 mL sample, pk/100 Powder Pillows | 1206699 |
Chromium Reagent, ChromaVer® 3, Hexavalent, 5 mL or 10 mL sample, pk/100 Powder Pillow | 1271099 |
Chromium Reagent, ChromaVer® 3, pk/1000 | 1206628 |
Chromium Standard Solution, 50 mg/L, Bottle/100 mL | 81042H |
Chromium TNTplus (0.03-1.0 mg/L), 25 tests | TNT854 |
Chromium Total Reagent Set, 25 mL sample, 100/tests (Colorimetric Method) | 2242500 |
Chromium, Hexavalent, Standard Solutions as Cr6+ (NIST) 5 mg/L, pk/20 - 2-mL PourRite Ampule | 2605620 |
Chromium, Hexavalent, Standard Solutions as Cr6+ (NIST), 1000 mg/L, Bottle/100 mL | 1466442 |
Chromium, Hexavalent, Standard Solutions as Cr6+ (NIST), pk/16 - 10 mL Voluette® Ampule | 1425610 |
Chromium, Total, Reagent Sets, 100/tests | 2242501 |
Chromium, Trivalent, Standard Solutions as Cr3+ (NIST) 50 mg/L, Bottle/100 mL | 1415142 |
Citric Acid F Reagent Solution 100/tests | 2254232 |
Citric Acid F Reagent Solution, for Rapid Liquid Silica, 500 mL | 2254249 |
Citric Acid for High Range Silica, 25mL Samples, pk/1000 Powder Pillows | 1454828 |
Citric Acid for HR Silica, 25-mL Samples, PK/100 Powder Pillows | 1454899 |
Citric Acid for Silica, 10 mL Sample, pk/100 Powder Pillows | 2106269 |
Citric Acid for Silica, 10mL Sample, pk/1000 Powder Pillows | 2106228 |
Citric Acid for Silica, 5 mL Sample, pk/100 Powder Pillows | 1454999 |
CITRIC ACID RGT SOLN, 3.78L | 2254217 |
Citric Acid/Surfactant Reagent for Silica Analysis (2.9 L) | 2347003 |
CL17 Free Residual Chlorine Analyzer | 5440001 |
CL17 Free Residual Chlorine Analyzer, with AquaTrend Network | 5440003 |
CL17 Total Residual Chlorine Analyzer | 5440002 |
CL17 Total Residual Chlorine Analyzer, with AquaTrend Network | 5440004 |
CLEANING SOL'N F/PHOSPHAX, 1000ML | 2825352 |
Cleaning Solution, 1L, APA 6000 | 2876453 |
Cleaning Solution, 1L, APA 6000 Alkalinity | 2697053 |
CLF10 sc Free Chlorine Analyzer Panel Only with Grab Sample Only | LXV45A.99.11022 |
CLF10 sc Free Chlorine Analyzer Panel Only with pHD Differential Sensor | LXV45A.99.13022 |
CLF10 sc Free Chlorine Sensor, sc100 Controller and Stainless Steel Panel with pHD Differential Sensor | 2979200 |
CLF10 sc Free Chlorine Sensor, sc100 Controller, and Stainless Steel Panel with Grab Sample Only | 2979400 |
CLF10 sc Free Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD Differential Sensor | 2980900 |
CLF10 sc Free Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD Differential Sensor , Metric | 2982400 |
CLF10 sc Free Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD Differential Sensor, 24VDC | 2987500 |
CLF10 sc Free Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD Differential Sensor, 24VDC | 2987400 |
CLF10 sc Free Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD Differential Sensor, METRIC | 2981200 |
CLF10 sc Free Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only | 2981100 |
CLF10 sc Free Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only | 2982300 |
CLF10 sc Free Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only, 24VDC | 2987700 |
CLF10 sc Free Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only, 24VDC | 2987900 |
CLF10 sc Free Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only, METRIC | 2981400 |
CLF10 sc Free Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only, METRIC | 2982600 |
CLF10 sc with sc200 DUAL INPUT, pHD | 2982100 |
CLF10 sc with sc200 SGL INPUT, COMBO pH | 2981000 |
CLF10sc with sc200 DuaI Input, COMBO pH, METRIC | 2982500 |
CLF10sc with sc200 DUAL INPUT, COMBO pH | 2982200 |
CLF10sc with sc200 SGL INPUT, COMBO pH, METRIC | 2981300 |
CLF10sc with sc200 Single Input, COMBO pH, 24VDC | 2987600 |
CLT10 sc Total Chlorine Analyzer Panel Only with Grab Sample Only | LXV45B.99.11022 |
CLT10 sc Total Chlorine Analyzer Panel Only with pHD Differential Sensor | LXV45B.99.13022 |
CLT10 sc Total Chlorine Sensor, sc100 Controller and Stainless Steel Panel with pHD differential Sensor | 2979800 |
CLT10 sc Total Chlorine Sensor, sc100 Controller, and Stainless Steel Panel with Grab Sample Only | 2980000 |
CLT10 sc Total Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD differential Sensor | 2982700 |
CLT10 sc Total Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD differential Sensor | 2981500 |
CLT10 sc Total Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD differential Sensor , METRIC | 2983000 |
CLT10 sc Total Chlorine Sensor, sc200 Controller and Stainless Steel Panel with pHD differential Sensor, METRIC | 2981800 |
CLT10 sc Total Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only | 2982900 |
CLT10 sc Total Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only | 2981700 |
CLT10 sc Total Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only, METRIC | 2982000 |
CLT10 sc Total Chlorine Sensor, sc200 Controller, and Stainless Steel Panel with Grab Sample Only, METRIC | 2983200 |
CLT10sc with sc200 DUAL INPUT COMBO pH | 2982800 |
CLT10sc with sc200 Dual input, COMBO pH, METRIC | 2983100 |
CLT10sc with sc200 SGL INPUT, COMBO pH | 2981600 |
CLT10sc with sc200 Singal Input, COMBO pH, METRIC | 2981900 |
CLT10sc with sc200 Single Input, COMBO pH, 24VDC | 2987800 |
CO2 calibration starter kit, high level. | 32313GP |
Cobalt / Nickel Reagent Set, PAN Method, 10-mL sample, 100 tests | |
Cobalt / Nickel Reagent Set, PAN Method, 25-mL sample, 100 tests | 2242600 |
Cobalt Standard Solution as Co 1000 mg/L 100 mL (NIST) | 2150342 |
COD Digestion Vials, High Range Plus, 200 to 15,000 mg/L COD, pk/150 | 2415915 |
COD Digestion Vials, High Range Plus, 200 to 15,000 mg/L COD, pk/25 | 2415925 |
COD Digestion Vials, High Range, 20 to 1,500 mg/L COD, pk/150 | 2125915 |
COD Digestion Vials, High Range, 20 to 1,500 mg/L COD, pk/25 | 2125925 |
COD Digestion Vials, Low Range, 3 to 150 mg/L COD, pk/150 | 2125815 |
COD Digestion Vials, Low Range, 3 to 150 mg/L COD, pk/25 | 2125825 |
COD Digestion Vials, Manganese III, 20-1000 mg/L, pk/150 | 2623415 |
COD Digestion Vials, Manganese III, 20-1000 mg/L, pk/25 | 2623425 |
COD Digestion Vials, Ultra Low Range, 1 to 40 mg/L COD, pk/150 | 2415815 |
COD Digestion Vials, Ultra Low Range, 1 to 40 mg/L COD, pk/25 | 2415825 |
COD Standard Solution (NIST), 1000 ± 50 mg/L as COD, Bottle/200 mL | 2253929 |
COD Standard Solution (NIST), 300 ± 15 mg/L, Bottle/200 mL | 1218629 |
COD Standard Solution (NIST), 300 ± 15 mg/L, Bottle/500 mL | 1218649 |
COD Standard Solution (NIST), 800 mg/L as COD ± 40 mg/L, Bottle/200 mL | 2672629 |
COD2 Digestion Vials, Dichromate, High Range, 20 to 1500 mg/L COD, mercury-free, pk/150 | 2565115 |
COD2 Digestion Vials, Dichromate, High Range, 20 to 1500 mg/L COD, mercury-free, pk/25 | 2565125 |
COD2 Digestion Vials, Dichromate, Low Range, 3 to 150 mg/L COD, Mercury-free, pk/25 | 2565025 |
COD2 Digestion Vials, Dichromate, Ultra High Range, 200 to 15000 mg/L COD, mercury-free pk/25 | 2834325 |
Color Disc Ammonia, Nitrogen, 0-2.5 mg/L | 2393800 |
COLOR DISC, AMMONIA NITROGEN | 185400 |
Color Standard Solution, 15 Pt Co Units, 1 liter | 2602853 |
Color Standard Solution, 500 Pt Co Units, 1 liter | 141453 |
Color Standard Solution, 500 Pt Co Units, pk/16 - 10-mL Voluette® Ampules | 141410 |
Comparator for use with Hach Modified Colitag P-A | 8888001 |
Conductivity Solution, 1000-2000 µS/cm, 1 L | 25M3A2050-119 |
Conductivity Solution, 100-1000 µS/cm, 1 L | 25M3A2000-119 |
Conductivity Solution, 200,000-300,000 µS/cm, 1 L | 25M3A2200-119 |
Conductivity Solution, 2000-150,000 µS/cm, 1 L | 25M3A2100-119 |
COPPER 1 REAGENT 946ML | 201116 |
Copper 1 Reagent, 946 mL PK/4 | 201104 |
COPPER 2 REAGENT 946ML | 201216 |
Copper 2 Reagent, 946 mL PK/4 | 201204 |
Copper Masking Reagent Powder Pillows 100 tests | 2603449 |
COPPER MASKING RGT PP PK/100 | 2187399 |
Copper Reagent Powder Pillows 100 | 2118669 |
Copper Reagent Set, 10 mL Sample, 100 tests | 2603300 |
Copper Reagent Set, 25 mL sample, 100 tests (porphyrin method) | 2242700 |
Copper Reagent Sets, Free and Total, 100 tests | 2439200 |
Copper Reagent, CuVer 1, 25 mL sample, pk/100 Powder Pillows | 1418899 |
Copper Reagent, CuVer 2, 25 mL sample, pk/100 Powder Pillows | 2188299 |
Copper Reagent, CuVer® 1, 0 -3.0 mg/L, 5 mL sample, pk/100 Powder Pillows | 1421199 |
Copper Reagent, CuVer® 1, 0 to 3.0 mg/L, 10 mL sample, pk/1,000 Powder Pillows | 2105828 |
Copper Reagent, CuVer® 1, 0 to 3.0 mg/L, 25 mL sample, pk/1,000 Powder Pillows | 1418828 |
Copper Reagent, CuVer® 1, 0 to 5.0 mg/L, 10 mL sample, pk/100 Powder Pillows | 2105869 |
Copper Reagent, CuVer® 2, 100 g | 2188226 |
Copper Reagent, CuVer® 2, 25/AccuVac® Ampules | 2504025 |
Copper Standard Solutions as Cu (NIST) 10 mg/L 100 mL MDB | 12932 |
Copper Standard Solutions as Cu (NIST), 100 mg/L, Bottle/100 mL | 12842 |
Copper Standard Solutions as Cu (NIST), 1000 mg/L, Bottle/100 mL | 259342 |
Copper Standard Solutions as Cu (NIST), 4 mg/L, pk/20 - 2 mL PourRite Ampules | 2605720 |
Copper Standard Solutions as Cu (NIST), 75 mg/L, pk/16 - 10 mL Vouette® Ampule | 1424710 |
Copper Sulfate-Sulfamic Acid Inhibitor Solution 100 mL MDB | 35732 |
Copper Test Strips, 0-3 mg/L, 25 tests | 2745125 |
Copper, Pocket Colorimeter II Test Kit | 5870019 |
Culture Set, ToxTrak Toxicity Test, 30 tubes | 2597800 |
CUVER 1 RGT PWD PLWS 5ML PK/1000 | 1421128 |
Cyanide Reagent Sets, 100 tests | 2242800 |
Cyanide Reagent Sets, 100/tests | 2430200 |
CYANIVER 3 CYANIDE RGT PP PK/100 | 2106869 |
CYANIVER 4 CYANIDE RGT PP PK/100 | 2106969 |
CYANIVER 5 CYANIDE RGT PP PK/100 | 2107069 |
CyaniVer® 3 Cyanide Powder Pillows, 25mL pk/100 | 1403969 |
CyaniVer® 4 Cyanide Powder Pillows, 25mL pk/100 | 1404099 |
CyaniVer® 5 Cyanide Powder Pillows, 25mL pk/100 | 1404169 |
Cyanuric Acid 2 Reagent Powder Pillows 50 | 246066 |
Cyclohexanone, ACS, Bottle/100 mL | 1403332 |
Dechlorinating Reagent Powder Pillows 100 | 1436369 |
DEHA Reagent 1, pk/100 Powder Pillows | 2167969 |
DEHA Reagent 2 Solution, 100 mL | 2168042 |
DEHA Reagent 2 Solution, 500 mL | 2168049 |
Desiccant, Silica Gel with Indicator, 454 g | 1426901 |
Detergent Standard Solution as LAS 60 mg/L, pk/16 | 1427110 |
Detergent, NoChromix, Cleaning Reagent for cleaning glass, 10 packet/bx | 2088300 |
Detergents Reagent 100 tests (MDB) | 105932 |
Detergents Reagent Powder Pillows 25 | 100868 |
Detergents Reagent Sets (No Air Shipments) | 2446800 |
Detergents Reagent Sets 75 tests | 2446801 |
Diaminobenzidine, Tetrahydrochloride 5 g | 706222 |
Digital Titrator Sulfuric Acid Cartridge, 1.600 N | 1438901 |
DIISOPROPYLAMINE(DIPA), 99% 1L | 2834453 |
Dilution Water, Organic Free 500 mL | 2641549 |
Diphenylcarbazone Powder Pillows, 100mL sample, pk/100 | 83699 |
Diphenylcarbazone, 10 mL sample, pk/100 Powder Pillows | 96799 |
Dispenser, Bottle-Top, Variable Volume, Digital, 1.0-5.0 mL | 2563137 |
Dispenser, Variable Volume, Digital, 1.0-10.0 mL | 2563140 |
Dissolved Oxygen 2 Reagent, 60mL sample, pk/100 Powder Pillows | 98299 |
Dissolved Oxygen 3 Reagent, 60mL sample, pk/100 Powder Pillows | 98799 |
Dissolved Oxygen 3 Reagent, 60mL sample, pk/25 Powder Pillows | 98768 |
Dissolved Oxygen Reagent Set, AccuVac® Ampules, Low Range, pk/25 | 2501025 |
Dissolved Oxygen Reagent Set, High Range, AccuVac® Ampules, pk/25 | 2515025 |
Dissolved Oxygen Reagent Sets, 300 mL Sample, 50/tests | 2272200 |
Dissolved Oxygen Reagent Sets, 60 mL sample, 100 tests | 2439802 |
Dissolved Oxygen Standard Solution, 10 mg/L, Bottle/500 mL | 40149 |
Dissolved Oxygen, Pocket Colorimeter II Test Kit | 5870003 |
DithiVer® Metals Reagent Powder Pillows 100 | 1261699 |
DO Probe (sensION) Filling Solution, 50 mL | 2759126 |
DPD Chlorine Indicator Solution, Ultra-Low Range, 1.5 mL Ampules, PK/20 | 2493220 |
DPD Free Chlorine Reagent Powder Pillows, 10 mL sample, PK/300 | 2105503 |
DPD Free Chlorine Reagent Powder Pillows, 5 mL sample, PK/1000 | 1407728 |
DPD Free Chlorine Reagent, 10 mL Sample, Powder Pillows, PK/100 | 2105569 |
DPD Free Chlorine Reagent, 10 mL Sample, Powder Pillows, PK/1000 | 2105528 |
DPD Free Chlorine Reagent, 10 mL Sample, SwifTest(TM) Dispenser, 250 Tests | 2802300 |
DPD Free Chlorine Reagent, 10 mL Sample, Test 'N Tube Vials, PK/50 | 2105545 |
DPD Free Chlorine Reagent, 10 mL, SwifTest(TM) Dispenser Refill Vial, 250 Tests | 2105560 |
DPD Free Chlorine Reagent, 25 mL Sample, Powder Pillows, PK/100 | 1407099 |
DPD Free Chlorine Reagent, 25 mL Sample, Powder Pillows, PK/1000 | 1407028 |
DPD Free Chlorine Reagent, 5 mL Sample, Powder Pillows, PK/100 | 1407799 |
DPD Free Chlorine Reagent, 5 mL Sample, Powder Pillows, PK/50 | 2197846 |
DPD Free Chlorine Reagent, AccuVac® Ampules, PK/25 | 2502025 |
DPD Total Chlorine Reagent Powder Pillows, 10 mL sample, PK/300 | 2105603 |
DPD Total Chlorine Reagent Powder Pillows, 5 mL sample, PK/1000 | 1407628 |
DPD Total Chlorine Reagent, 10 mL Sample, Powder Pillows, PK/100 | 2105669 |
DPD Total Chlorine Reagent, 10 mL Sample, Powder Pillows, PK/1000 | 2105628 |
DPD Total Chlorine Reagent, 10 mL Sample, SwifTest(TM) Dispenser, 250 Tests | 2802400 |
DPD Total Chlorine Reagent, 10 mL Sample, Test 'N Tube Vials, PK/50 | 2105645 |
DPD Total Chlorine Reagent, 10mL, SwifTest(TM) Dispenser Refill Vial, 250 Tests | 2105660 |
DPD Total Chlorine Reagent, 25 mL Sample, Powder Pillows, PK/100 | 1406499 |
DPD Total Chlorine Reagent, 25 mL Sample, Powder Pillows, PK/1000 | 1406428 |
DPD Total Chlorine Reagent, 5 mL Sample, Powder Pillows, PK/100 | 1407699 |
DPD Total Chlorine Reagent, AccuVac® Ampules, PK/25 | 2503025 |
DR 2800 Carrying Case | 5839700 |
DR/800 Series Colorimeter Carrying Case, Soft-Sided | 2722000 |
DR/820 Portable Colorimeter | 4844000 |
DR/850 Portable Colorimeter | 4845000 |
DR/890 Portable Colorimeter | 4847000 |
DR/Check Absorbance Standard Kit | 2763900 |
DR2800 TKN Package with Dual Block Reactor | DR2800TKN02 |
DR2800 TKN Package with Single Block Reactor | DR2800TKN01 |
DR3800 TKN Package with Dual Block Reactor | DR3800TKN02 |
DR3800 TKN Package with Single Block Reactor | DR3800TKN01 |
DR5000 TKN Package with Dual Block Reactor | DR5000TKN02 |
DR5000 TKN Package with Single Block Reactor | DR5000TKN01 |
DREL 2800 Complete Water Quality Lab | 2922400 |
DREL 2800 Complete Water Quality Lab with Meters | 2922600 |
DREL 2800 Industrial Water Quality Lab | 2922500 |
