|
API Gravity Hydrometers Standard temperature 60°F, subdivisions, 0.1° API, length 330mm |
Catalog Number | ASTM Hydrometer No. | Nominal API Gravity Range, deg. |
251-000-21H | 21H | 0 to 6 |
251-000-22H | 22H | 5 to 11 |
251-000-23H | 23H | 10 to 16 |
251-000-24H | 24H | 15 to 21 |
251-000-25H | 25H | 20 to 26 |
251-000-26H | 26H | 25 to 31 |
251-000-27H | 27H | 30 to 36 |
251-000-28H | 28H | 35 to 41 |
251-000-29H | 29H | 40 to 46 |
251-000-30H | 30H | 45 to 51 |
251-000-31H | 31H | 50 to 56 |
251-000-32H | 32H | 55 to 61 |
251-000-33H | 33H | 60 to 66 |
251-000-34H | 34H | 65 to 71 |
251-000-35H | 35H | 70 to 76 |
251-000-36H | 36H | 75 to 81 |
251-000-37H | 37H | 80 to 86 |
251-000-38H | 38H | 85 to 91 |
251-000-39H | 39H | 90 to 96 |
251-000-40H | 40H | 95 to 101 |
|
|
API Gravity Thermohydrometers - Thermometer in Body Standard temperature 60°F, subdivisions 0.1° API, length 380mm, thermometer scale °F 0-150 (designation L), 30 to 180 (designation M), 60 to 220 (designation H) |
Catalog Number | ASTM Thermohydrometer No. | Nominal API Gravity Range, deg. |
251-000-51HH | 51HH | –1 to 11 |
251-000-51HL | 51HL | –1 to 11 |
251-000-52HH | 52HH | 9 to 21 |
251-000-52HL | 52HL | 9 to 21 |
251-000-53HM | 53HM | 19 to 31 |
251-000-53HL | 53HL | 19 to 31 |
251-000-54HM | 54HM | 29 to 41 |
251-000-54HL | 54HL | 29 to 41 |
251-000-55HL | 55HL | 39 to 51 |
251-000-56HL | 56HL | 49 to 61 |
251-000-57HL | 57HL | 59 to 71 |
251-000-58HL | 58HL | 69 to 81 |
251-000-59HL | 59HL | 79 to 91 |
251-000-60HL | 60HL | 89 to 101 |
|
|
API Gravity Thermohydrometers Thermometer in Stem Standard temperature 60°F, subdivisions 0.1° API, length 380mm, temperature scale °F 30-220 |
Catalog Number | ASTM Thermohydrometer No. | Nominal API Gravity Range, deg. |
251-000-71H | 71H | –1 to 11 |
251-000-72H | 72H | 9 to 21 |
251-000-73H | 73H | 19 to 31 |
251-000-74H | 74H | 29 to 41 |
|
|
Specific Gravity Hydrometers Standard temperature 60/60°F, subdivisions 0.001 length 260mm |
Catalog Number | ASTM Hydrometer No. | Nominal Specific Gravity Range |
251-000-102H | 102H | 0.650 to 0.700 |
251-000-103H | 103H | 0.700 to 0.750 |
251-000-104H | 104H | 0.750 to 0.800 |
251-000-105H | 105H | 0.800 to 0.850 |
251-000-106H | 106H | 0.850 to 0.900 |
251-000-107H | 107H | 0.900 to 0.950 |
251-000-108H | 108H | 0.950 to 1.000 |
251-000-125H | 125H | 1.000 to 1.050 |
251-000-126H | 126H | 1.050 to 1.100 |
251-000-127H | 127H | 1.100 to 1.150 |
251-000-128H | 128H | 1.150 to 1.200 |
251-000-129H | 129H | 1.200 to 1.250 |
251-000-130H | 130H | 1.250 to 1.300 |
251-000-131H | 131H | 1.300 to 1.350 |
251-000-132H | 132H | 1.350 to 1.400 |
251-000-133H | 133H | 1.400 to 1.450 |
251-000-134H | 134H | 1.450 to 1.500 |
251-000-135H | 135H | 1.500 to 1.550 |
251-000-136H | 136H | 1.550 to 1.600 |
251-000-137H | 137H | 1.600 to 1.650 |
251-000-138H | 138H | 1.650 to 1.700 |
251-000-139H | 139H | 1.700 to 1.750 |
251-000-140H | 140H | 1.750 to 1.800 |
251-000-141H | 141H | 1.800 to 1.850 |
|
|
ASTM Metric Thermohydrometers Standard temperature 15°C, subdivisions 0.5kg/m3, length 380mm, thermometer scale °C: –20 to +65 (designation L), 0 to 85 (designation M), 20 to 105 (designation H) |
Catalog Number | ASTM Thermohydrometer No. | Density, Range kg/m3 |
251-000-300HL | 300HL | 600 to 650 |
251-000-301HL | 301HL | 650 to 700 |
251-000-302HL | 302HL | 700 to 750 |
251-000-302HM | 302HM | 700 to 750 |
251-000-303HL | 303HL | 750 to 800 |
251-000-303HM | 303HM | 750 to 800 |
251-000-304HL | 304HL | 800 to 850 |
251-000-304HM | 304HM | 800 to 850 |
251-000-305HL | 305HL | 850 to 900 |
251-000-305HM | 305HM | 850 to 900 |
251-000-306HL | 306HL | 900 to 950 |
251-000-306HM | 306HM | 900 to 950 |
251-000-307HL | 307HL | 950 to 1000 |
251-000-307HH | 307HH | 950 to 1000 |
251-000-308HH | 308HH | 1000 to 1050 |
251-000-308HL | 308HL | 1000 to 1050 |
251-000-309HH | 309HH | 1050 to 1100 |
251-000-309HL | 309HL | 1050 to 1100
|
|
Tidak ada komentar:
Posting Komentar